Petrol Auto Rickshaw
SPECIFICATIONS
SPECIFICATIONS
Type | 4 stroke force air cooled Single cylinder engine |
Bore, MM | 57 |
Stroke, MM | 68 |
Engine Displacement, CC | 198.75 cm3 |
Maximum Net Power, HP AT R/Min | 7.62 KW @6000 rpm/min |
Maximum Net torque | 16.7 Nm @4500 rpm |
Ignition System | CDI |
Fuel | Petrol |
Lubrication | Separator oil pump |
Starting | Electric Start + Hand Lever option |
Transmission | 4 Forward + 1 Reverse |
Fuel Tank Capacity, Litre | Full 8 Litters |
Clutch | Wet Multiplace type |
Electricals: | |
System | 12 V, DC |
Battery | 12V 14Ah / 12v 32Ah |
Head Lamp Twin | 35/35 W |
Tail Lamp / Stop Lamp | 5/10 W |
Side Indicator Lamp | 10w |
Horn | 12V, DC |
Chassis | Monocoque |
Dimensions | |
Length | 2000 MM |
Width | 1300 MM |
Height | 1704 MM |
Wheel Base | 2000 MM |
Ground Clearance | 200 MM |
Turning Circular Diameter | 5.8 M |
Weights In KG. | |
KERB Weight | 290 |
Maximum Total Weight | 540 |
Maximum Payload | 250 |